Home page English | Português
 
» White envelopes
» Bag envelopes
» Interdepartment
   envelopes

» Media envelopes
» ECO Scrity
» Scrity in the Box
» Scrity with 100
» Self-seal
» Self-service

» Size Guide
Scrity In The Box

Envelopes for social cards are produced in Color Plus 80 g / m².
Scrity in the box line features products at sales points due to its transparent polypropylene plastic packages that allow product visualization.

Colors

Browse through the colors to associate the name of the color with the corresponding model.

  Marfim   Porto Seguro   Cancun
  Rio de Janeiro   Tahiti   Amsterdan
  Madrid   Brasil   Tóquio
  Fidji   Los Angeles   Marrocos
  Pequim   Cartagena    
  Grécia   Bahamas    

Specifications

Reference Description Format (mm) Grs/m² Box Weight (Kg)
SCRITY IN THE BOX - Visit Envelope
CCP 450.01 Marfim  72 x 108 80 100 0,22
CCP 450.02 Sahara 72 x 108 80 100 0,22
CCP 450.03 R. Janeiro 72 x 108 80 100 0,22
CCP 450.04 Madrid 72 x 108 80 100 0,22
CCP 450.05 Fidji 72 x 108 80 100 0,22
CCP 450.06 Pequim 72 x 108 80 100 0,22
CCP 450.07 Milano 72 x 108 80 100 0,22
CCP 450.08 Grécia 72 x 108 80 100 0,22
CCP 450.09 Porto Seguro 72 x 108 80 100 0,22
CCP 450.10 Tahiti 72 x 108 80 100 0,22
CCP 450.11 Brasil 72 x 108 80 100 0,22
CCP 450.12 Los Angeles 72 x 108 80 100 0,22
CCP 450.13 Cartagena 72 x 108 80 100 0,22
CCP 450.14 Bahamas 72 x 108 80 100 0,22
CCP 450.15 Cancun 72 x 108 80 100 0,22
CCP 450.16 Amsterdan 72 x 108 80 100 0,22
CCP 450.17 Toquio 72 x 108 80 100 0,22
CCP 450.18 Marrocos 72 x 108 80 100 0,22
SCRITY IN THE BOX - Regular 114 mm x 162 mm
CCP 430.01 Marfim  114 x 162 80 100 0,37
CCP 430.02 Sahara 114 x 162 80 100 0,37
CCP 430.03 R. Janeiro 114 x 162 80 100 0,37
CCP 430.04 Madrid 114 x 162 80 100 0,37
CCP 430.05 Fidji 114 x 162 80 100 0,37
CCP 430.06 Pequim 114 x 162 80 100 0,37
CCP 430.07 Milano 114 x 162 80 100 0,37
CCP 430.08 Grécia 114 x 162 80 100 0,37
CCP 430.09 Porto Seguro 114 x 162 80 100 0,37
CCP 430.10 Tahiti 114 x 162 80 100 0,37
CCP 430.11 Brasil 114 x 162 80 100 0,37
CCP 430.12 Los Angeles 114 x 162 80 100 0,37
CCP 430.13 Cartagena 114 x 162 80 100 0,37
CCP 430.14 Bahamas 114 x 162 80 100 0,37
CCP 430.15 Cancun 114 x 162 80 100 0,37
CCP 430.16 Amsterdan 114 x 162 80 100 0,37
CCP 430.17 Toquio 114 x 162 80 100 0,37
CCP 430.18 Marrocos 114 x 162 80 100 0,37
SCRITY IN THE BOX - Regular 114 mm x 229 mm
CCP 440.01 Marfim  114 x 229 80 100 0,57
CCP 440.02 Sahara 114 x 229 80 100 0,57
CCP 440.03 R. Janeiro 114 x 229 80 100 0,57
CCP 440.04 Madrid 114 x 229 80 100 0,57
CCP 440.05 Fidji 114 x 229 80 100 0,57
CCP 440.06 Pequim 114 x 229 80 100 0,57
CCP 440.07 Milano 114 x 229 80 100 0,57
CCP 440.08 Grécia 114 x 229 80 100 0,57
CCP 440.09 Porto Seguro 114 x 229 80 100 0,57
CCP 440.10 Tahiti 114 x 229 80 100 0,57
CCP 440.11 Brasil 114 x 229 80 100 0,57
CCP 440.12 Los Angeles 114 x 229 80 100 0,57
CCP 440.13 Cartagena 114 x 229 80 100 0,57
CCP 440.14 Bahamas 114 x 229 80 100 0,57
CCP 440.15 Cancun 114 x 229 80 100 0,57
CCP 440.16 Amsterdan 114 x 229 80 100 0,57
CCP 440.17 Toquio 114 x 229 80 100 0,57
CCP 440.18 Marrocos 114 x 229 80 100 0,57
SCRITY IN THE BOX - ENVELOPE CONVITE
CCP 470.01 Marfim  160 x 235 80 100 0,76
CCP 470.02 Sahara 160 x 235 80 100 0,76
CCP 470.03 R. Janeiro 160 x 235 80 100 0,76
CCP 470.04 Madrid 160 x 235 80 100 0,76
CCP 470.05 Fidji 160 x 235 80 100 0,76
CCP 470.06 Pequim 160 x 235 80 100 0,76
CCP 470.07 Milano 160 x 235 80 100 0,76
CCP 470.08 Grécia 160 x 235 80 100 0,76
CCP 470.09 Porto Seguro 160 x 235 80 100 0,76
CCP 470.10 Tahiti 160 x 235 80 100 0,76
CCP 470.11 Brasil 160 x 235 80 100 0,76
CCP 470.12 Los Angeles 160 x 235 80 100 0,76
CCP 470.13 Cartagena 160 x 235 80 100 0,76
CCP 470.14 Bahamas 160 x 235 80 100 0,76
CCP 470.15 Cancun 160 x 235 80 100 0,76
CCP 470.16 Amsterdan 160 x 235 80 100 0,76
CCP 470.17 Toquio 160 x 235 80 100 0,76
CCP 470.18 Marrocos 160 x 235 80 100 0,76

 

 
 
Copyright © 2010 Scrity Envelopes By: EB