Home page English | Português
 
» White envelopes
» Bag envelopes
» Interdepartment
   envelopes

» Media envelopes
» ECO Scrity
» Scrity in the Box
» Scrity with 100
» Self-seal
» Self-service

» Size Guide
White

The line of Portfolio Conventional Envelopes is produced in offset paper, in 63g, 75g and 90g, according to ABNT requirements and Post Office recommendations.

Envelope Specifications

  Reference Description Size
(mm)
Paper Weight
(G/m²)
Case Unit Case Weight
(Kg)
White Envelopes 63g
COF010 Plain 114x162 63 1000 2,65
COF012 Zip Code 114x162 63 1000 2,65
COF015 Air Mail 114x162 63 1000 2,88
COF020 Plain 114x229 63 1000 3,90
COF022 Zip Code 114x229 63 1000 3,90
COF050 Plain 072x108 63 500 1,70
White Envelopes 75g
COF030 Plain 114x162 75 1000 3,29
COF032 Zip Code 114x162 75 1000 3,29
COF040 Plain 114x229 75 1000 4,77
COF042 Zip Code 114x229 75 1000 4,77
COF048 Central Window 114x229 75 1000 4,49
COF049 Left Window 114X229 75 1000 4,49
COF061 Invitation 090x140 75 500 1,31
COF072 Invitation 130x190 75 500 2,19
White Envelopes 90g
COF035 Plain 114x162 90 1000 3,78
COF045 Plain 114x229 90 1000 5,61
COF070 Invitation 160x235 90 500 3,89

 

 
 
Copyright © 2010 Scrity Envelopes By: EB